| Name | Year | College | Sport | Classification |
|---|---|---|---|---|
| Dakota Bennett | 2024 | Berry | Football | Junior |
| Brauner Boegner | 2024 | Rhodes College | Boys Soccer | Junior |
| Taylor Burton | 2026 | Truett McConnell | Softball | Freshman |
| Cal Faulkner | 2025 | Georgia Tech | Football | Sophomore |
| Harper Davenport | 2024 | Georgia Highlands | Baseball | Sophomore |
| Hayden Gilbert | 2024 | Berry | Baseball | Sophomore |
| Cadence Grulla | 2025 | Emmanuel | Wrestling | Freshman |
| Keli George | 2025 | Georgia College | Track, XC | Sophomore |
| Wolf Harbin | 2026 | Berry | Football | Freshman |
| Haley Hayes | 2026 | Sou Conn | Swimming | Freshman |
| Mason Hester | 2026 | Southern Union | Baseball | Freshman |
| Kate Jackson | 2024 | Emmanuel | Basketball | Junior |
| Kaitlyn Johnson | 2025 | Catawba | Soccer | Freshman |
| Avery Jones | 2024 | UNG | Basketball | Junior |
| Alayna Lindley | 2026 | Brenau | Basketball | Freshman |
| Gabby Luper | 2025 | Emmanuel | Wrestling | Freshman |
| Austin Marshall | 2024 | Emmanuel | Wrestling | Junior |
| Nolan Matthews | 2026 | Ferris State | Football | Freshman |
| Layla Melius | 2026 | Lesley | Volleyball | Freshman |
| Trent Mobley | 2025 | Berry | Football | Sophomore |
| Maddy Moyer | 2024 | Nebraska | Riflery | Junior |
| Mary Mullinax | 2023 | Emory | Basketball | Senior |
| Alejandro Narvaez | 2024 | Georgia Highlands | Baseball | Sophomore |
| Joanie Phillabaum | 2025 | Dalton State | Track, XC | Sophomore |
| Morgan Powell | 2025 | Upstate | Volleyball | Sophomore |
| Rileigh Raftelis | 2025 | Georgia College | Soccer | Freshman |
| Matthew Reece | 2025 | Apprentice School | Football | Sophomore |
| Ben Sherrill | 2024 | Charleston Sou | XC | Junior |
| Wyatt Windham | 2025 | Georgia Tech | Track, XC | Sophomore |
| James "JT" Wright | 2026 | Morehead State | Riflery | Freshman |
This section contains dynamically generated content. Its purpose may vary depending on the context. Please refer to the following content for more information.
Stay connected with Lumpkin County athletics
Get scores, schedules, and live streaming notifications.
