BOYS SOCCER
| ANNOUNCEMENTS | |
|---|---|
| 10/30/2025 |
|
| FORMS |
|---|
| Physical Forms |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | DEVIN ALVAREZ | -- | -- | SENIOR |
|
-- | JOSEPH ALVAREZ | -- | -- | SOPHOMORE |
|
-- | ELI BRANAN | -- | -- | SOPHOMORE |
|
-- | IVAN BROOKS | -- | -- | JUNIOR |
|
-- | PAUL CALABRO | -- | -- | JUNIOR |
|
-- | RIDGE COLE | -- | -- | JUNIOR |
|
-- | BREWER DANSBY-SPARKS | -- | -- | SOPHOMORE |
|
-- | SALVADOR FIGUEROA | -- | -- | SOPHOMORE |
|
-- | WYLDER FLAKES | -- | -- | SOPHOMORE |
|
-- | LUCAS FOGLE | -- | -- | JUNIOR |
|
-- | AUSTIN FORTNER | -- | -- | SOPHOMORE |
|
-- | JACK FUGICH | -- | -- | JUNIOR |
|
-- | GREY GALBRAITH | -- | -- | SOPHOMORE |
|
-- | GABIREL HERNEDEZ | -- | -- | SOPHOMORE |
|
-- | RANDY HERNENDEZ | -- | -- | SENIOR |
|
-- | COOPER MARLING | -- | -- | JUNIOR |
|
-- | SEBISTIAN MENDES | -- | -- | SENIOR |
|
-- | JORGE PEREZ | -- | -- | JUNIOR |
|
-- | NICK PRADO | -- | -- | JUNIOR |
|
-- | JOSH RAMIREZ | -- | -- | JUNIOR |
|
-- | PAULO RAMIREZ | -- | -- | JUNIOR |
|
-- | DUNCAN RIX | -- | -- | SOPHOMORE |
|
-- | GABRIEL SAMS | -- | -- | JUNIOR |
|
-- | ISAAC SHERRILL | -- | -- | SOPHOMORE |
|
-- | CHANCE SPRAGUE | -- | -- | JUNIOR |
|
-- | JC THOMASSON | -- | -- | SOPHOMORE |
|
-- | NICOLAS WRIGHT | -- | -- | SOPHOMORE |
