GIRLS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| 10/30/2025 |
|
| FORMS |
|---|
| Physical Forms |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
1 | MADDIE LEE | -- | -- | SENIOR |
|
3 | VIOLET GREENE | -- | -- | SOPHOMORE |
|
5 | EMMIE KATE REESE | -- | -- | SOPHOMORE |
|
10 | MADDOX HENDERSON | -- | -- | FRESHMAN |
|
11 | BAILEY EDELBERG | -- | -- | JUNIOR |
|
12 | ELIN WILKINS | -- | -- | FRESHMAN |
|
13 | ADDISON PARKER | -- | -- | FRESHMAN |
|
15 | ALAYNA LINDLEY | -- | -- | SENIOR |
|
22 | ANNA KATE DAVIS | -- | -- | JUNIOR |
|
23 | REAGAN RICHARDSON | -- | -- | SOPHOMORE |
|
33 | ANNISTON ANTONIA | -- | -- | FRESHMAN |
|
34 | KEIRA JACKSON | -- | -- | FRESHMAN |
|
44 | RILEY DYER | -- | -- | SOPHOMORE |
