GIRLS COLOR GUARD
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | MADI GRACE BARRICK | -- | -- | FRESHMAN |
|
-- | VERA CARSON | -- | -- | JUNIOR |
|
-- | AUDREY DECKERS | -- | -- | JUNIOR |
|
-- | KYALYNN FLANAGAN | -- | -- | JUNIOR |
|
-- | LACEY FOUNTAIN | -- | -- | SOPHOMORE |
|
-- | ASHLYN HARDIN | -- | -- | SOPHOMORE |
|
-- | KHLOE KLEIN | -- | -- | SOPHOMORE |
|
-- | ANNA THOMAS | -- | -- | 8TH GRADE |
|
-- | GIANNA VITHOULKAS | -- | -- | SOPHOMORE |
|
-- |
LILY WEBER
Hu
|
-- | -- | 8TH GRADE |
|
-- | ANSLEY WILSON | -- | -- | FRESHMAN |
|
-- | CALLIOPE WRIGHT | -- | -- | FRESHMAN |
Stay connected with Lumpkin County athletics
Get scores, schedules, and live streaming notifications.
